*數(shù)據(jù)來源:CollegeBoard
專業(yè)英文名全部展開 | 專業(yè)中文名 | 專業(yè)學(xué)位 | |||||
---|---|---|---|---|---|---|---|
Agriculture & Related Sciences 展開(3) | 農(nóng)業(yè)學(xué)類 | ||||||
Floriculture/Floristry Operations and Management | 花卉栽培/花藝運(yùn)營和管理 |
|
|||||
Landscaping and Groundskeeping | 景觀美化 |
|
|||||
Plant Nursery Operations and Management | 苗圃經(jīng)營管理 |
|
|||||
Architecture & Related Programs 展開(1) | 建筑學(xué)類 | ||||||
Architectural Technology/Technician | 建筑技術(shù) |
|
|||||
Business, Management, Marketing, & Related Support 展開(4) | 商業(yè)、管理、市場營銷類 | ||||||
Accounting | 會(huì)計(jì)學(xué) |
|
|||||
Accounting Technology/Technician and Bookkeeping | 會(huì)計(jì)技術(shù)與簿記 |
|
|||||
Business/Office Automation/Technology/Data Entry | 商業(yè)/辦公自動(dòng)化/技術(shù)/數(shù)據(jù)輸入 |
|
|||||
General Office Occupations and Clerical Services | 辦公室文書服務(wù) |
|
|||||
Communication, Journalism & Related Programs 展開(3) | 新聞傳播學(xué)類 | ||||||
Advertising | 廣告學(xué) |
|
|||||
Digital Communication and Media/Multimedia | 數(shù)字通信和媒體/多媒體 |
|
|||||
Publishing | 出版專業(yè) |
|
|||||
Communications Technologies & Support Services 展開(7) | 通信技術(shù)服務(wù)類 | ||||||
Communications Technology/Technician | 通訊技術(shù) |
|
|||||
Graphic Communications, General | 圖文傳播 |
|
|||||
Graphic and Printing Equipment Operator, General Production | 圖形和印刷設(shè)備操作員 |
|
|||||
Photographic and Film/ Video Technology/Technician and Assistant | 攝影和電影/視頻技術(shù)/技術(shù)專員 |
|
|||||
Prepress/Desktop Publishing and Digital Imaging Design | 印前/桌面出版和數(shù)碼影像設(shè)計(jì) |
|
|||||
Printing Press Operator | 印刷機(jī)操作工 |
|
|||||
Recording Arts Technology/Technician | 錄音技術(shù)/技術(shù)員 |
|
|||||
Computer & Information Sciences, Support Services 展開(9) | 計(jì)算機(jī)與信息科學(xué)類 | ||||||
Computer Graphics | 計(jì)算機(jī)圖形學(xué) |
|
|||||
Computer Programming, Specific Applications | 計(jì)算機(jī)編程,特定的應(yīng)用程序 |
|
|||||
Computer Programming/Programmer, General | 計(jì)算機(jī)編程類 |
|
|||||
Computer Systems Analysis/Analyst | 計(jì)算機(jī)系統(tǒng)分析 |
|
|||||
Computer and Information Sciences, General | 計(jì)算機(jī)與信息科學(xué) |
|
|||||
Computer and Information Systems Security | 計(jì)算機(jī)與信息系統(tǒng)安全 |
|
|||||
Data Processing and Data Processing Technology/Technician | 數(shù)據(jù)處理和數(shù)據(jù)處理技術(shù) |
|
|||||
Information Science/Studies | 信息科學(xué)/研究 |
|
|||||
Web Page, Digital/Multimedia and Information Resources Design | 網(wǎng)頁、數(shù)字/多媒體及信息資源設(shè)計(jì) |
|
|||||
Construction Trades 展開(3) | 建筑學(xué)類 | ||||||
Building/Property Maintenance and Manager | 建筑/房地產(chǎn)維護(hù)和管理 |
|
|||||
Carpentry/Carpenter | 木工手藝 |
|
|||||
Electrician | 電工 |
|
|||||
Engineering 展開(1) | 工程類 | ||||||
Mechatronics, Robotics, and Automation Engineering | 機(jī)電一體化、機(jī)器人和自動(dòng)化工程 |
|
|||||
Engineering Technologies/Technicians 展開(11) | 工程技術(shù)類 | ||||||
Architectural Drafting and Architectural CAD/CADD | 建筑制圖和建筑CAD / CADD |
|
|||||
Automotive Engineering Technology/Technician | 汽車工程技術(shù) |
|
|||||
Construction Engineering Technology/Technician | 建筑工程技術(shù) |
|
|||||
Drafting and Design Technology/Technician, General | 制圖和設(shè)計(jì)技術(shù)類 |
|
|||||
Electrical, Electronic and Communications Engineering Technology/Technician | 電氣、電子和通信工程技術(shù) |
|
|||||
Heating, Air Conditioning and Refrigeration Technology/Technician (ACH/ACR/ACHR/HRAC/HVAC/AC Technol | 供暖、空調(diào)和制冷技術(shù) |
|
|||||
Hydraulics and Fluid Power Technology/ Technician | 水力學(xué)與流體動(dòng)力技術(shù) |
|
|||||
Industrial Technology/Technician | 工業(yè)技術(shù) |
|
|||||
Manufacturing Technology/Technician | 制造工藝/技術(shù) |
|
|||||
Mechanical Engineering/Mechanical Technology/Technician | 機(jī)械工程/機(jī)械技術(shù) |
|
|||||
Plastics Engineering Technology/Technician | 塑膠工程技術(shù) |
|
|||||
Family, Consumer & Human Sciences 展開(1) | 家庭、消費(fèi)者學(xué)及相關(guān)人文學(xué)科 | ||||||
Child Development | 兒童發(fā)展 |
|
|||||
Health Professions & Related Clinical Sciences 展開(13) | 職業(yè)健康及相關(guān)臨床科學(xué) | ||||||
Community Health Services/Liaison/Counseling | 社區(qū)衛(wèi)生服務(wù)/聯(lián)絡(luò)/咨詢 |
|
|||||
Dental Assisting/Assistant | 口腔護(hù)理 |
|
|||||
Emergency Medical Technology/Technician (EMT Paramedic) | 急救醫(yī)療技術(shù) |
|
|||||
Health Information/Medical Records Administration/Administrator | 健康信息/醫(yī)療記錄管理 |
|
|||||
Health Information/Medical Records Technology/Technician | 健康信息/醫(yī)療記錄技術(shù) |
|
|||||
Health Unit Coordinator/Ward Clerk | 衛(wèi)生部門協(xié)調(diào)/病房管理 |
|
|||||
Licensed Practical /Vocational Nurse Training (LPN, LVN, Cert, Dipl, AAS) | 注冊/職業(yè)護(hù)士培訓(xùn) |
|
|||||
Medical Administrative/Executive Assistant and Medical Secretary | 醫(yī)療管理/行政助理和醫(yī)療秘書 |
|
|||||
Medical Office Assistant/Specialist | 醫(yī)療辦公室助理 |
|
|||||
Medical Office Computer Specialist/Assistant | 醫(yī)療辦公室計(jì)算機(jī)專員/助理 |
|
|||||
Medical Office Management/Administration | 醫(yī)療辦公室管理 |
|
|||||
Medical Transcription/Transcriptionist | 醫(yī)學(xué)文書/文書員 |
|
|||||
Pharmacy Technician/Assistant | 助理藥劑師 |
|
|||||
Mechanic & Repair Technologies 展開(11) | 機(jī)械與維修技術(shù)類 | ||||||
Autobody/Collision and Repair Technology/Technician | 汽車碰撞及維修技術(shù) |
|
|||||
Automobile/Automotive Mechanics Technology/Technician | 汽車機(jī)械技術(shù) |
|
|||||
Diesel Mechanics Technology/Technician | 柴油機(jī)械技術(shù) |
|
|||||
Electrical/Electronics Equipment Installation and Repair, General | 電氣/電子設(shè)備安裝和維修類 |
|
|||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HAC | 采暖、空調(diào)、通風(fēng)和制冷維修技術(shù) |
|
|||||
Industrial Mechanics and Maintenance Technology | 工業(yè)機(jī)械與維修技術(shù) |
|
|||||
Marine Maintenance/Fitter and Ship Repair Technology/Technician | 船機(jī)維修/鉗工和船舶修理技術(shù)/技術(shù)員 |
|
|||||
Mechanics and Repairers, General | 機(jī)械維修 |
|
|||||
Medium/Heavy Vehicle and Truck Technology/Technician | 中/重型車輛和卡車技術(shù)/技術(shù)員 |
|
|||||
Motorcycle Maintenance and Repair Technology/Technician | 摩托車維修技術(shù)/技術(shù)員 |
|
|||||
Small Engine Mechanics and Repair Technology/Technician | 小發(fā)動(dòng)機(jī)力學(xué)和維修技術(shù)/技術(shù)人員 |
|
|||||
Multi & Interdisciplinary Studies 展開(1) | 多/跨學(xué)科研究 | ||||||
Multi-/Interdisciplinary Studies, General | 多/跨學(xué)科研究 |
|
|||||
Natural Resources & Conservation 展開(1) | 自然資源及其保護(hù) | ||||||
Urban Forestry | 城市林業(yè)學(xué) |
|
|||||
Personal & Culinary Services 展開(4) | 個(gè)人烹飪服務(wù)類 | ||||||
Cooking and Related Culinary Arts, General | 烹飪學(xué)類 |
|
|||||
Culinary Arts/Chef Training | 烹飪藝術(shù)/廚師培訓(xùn) |
|
|||||
Food Preparation/Professional Cooking/Kitchen Assistant | 食品制作/專業(yè)烹飪/廚房助理 |
|
|||||
Restaurant, Culinary, and Catering Management/Manager | 餐廳、烹飪、餐飲管理 |
|
|||||
Precision Production 展開(7) | 精密儀器制造類 | ||||||
Ironworking/Ironworker | 煉鐵術(shù) |
|
|||||
Machine Shop Technology/Assistant | 機(jī)械工廠技術(shù)/助理 |
|
|||||
Machine Tool Technology/Machinist | 機(jī)器工具技術(shù)/機(jī)械師 |
|
|||||
Sheet Metal Technology/Sheetworking | 鈑金技術(shù)/板材加工 |
|
|||||
Tool and Die Technology/Technician | 工具、模具技術(shù)/技術(shù)員 |
|
|||||
Welding Technology/Welder | 焊接技術(shù)/焊機(jī) |
|
|||||
Woodworking, General | 木工類 |
|
|||||
Security & Protective Services 展開(4) | 安全與防護(hù)設(shè)備 | ||||||
Criminal Justice/Police Science | 刑事司法/公安學(xué) |
|
|||||
Fire Protection and Safety Technology/Technician | 防火與安全技術(shù) |
|
|||||
Fire Services Administration | 消防服務(wù)管理 |
|
|||||
Fire/Arson Investigation and Prevention | 消防/縱火調(diào)查和預(yù)防 |
|
*數(shù)據(jù)來源:CollegeBoard
Do you work for or represent a College?
Claim Your College